Refresh eachsecond(s)
Tasks
Name ID State Args Kwargs Result Error
Queued At
Started At
Finished At
Runtime (s)
Broker
run_akenza_inferencesuccess["0099"]{}{ "processed": 4990, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:06Apr 13, 2026 18:00:06Apr 13, 2026 18:00:071.08
run_akenza_inferencesuccess["0011"]{}{ "processed": 4579, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:06Apr 13, 2026 18:00:06Apr 13, 2026 18:00:070.96
run_akenza_inferencesuccess["0014"]{}{ "processed": 16704, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:082.36
run_akenza_inferencesuccess["0096"]{}{ "processed": 5000, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:061.1
run_akenza_inferencesuccess["0071"]{}{ "processed": 767, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:050.17
run_akenza_inferencesuccess["0094"]{}{ "processed": 53485, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:094.13
run_akenza_inferencesuccess["0010"]{}{ "processed": 24196, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:082.97
run_akenza_inferencesuccess["0098"]{}{ "processed": 4965, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:060.98
run_akenza_inferencesuccess["0107"]{}{ "processed": 5000, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:05Apr 13, 2026 18:00:05Apr 13, 2026 18:00:061.09
run_akenza_inferencesuccess["0097"]{}{ "processed": 5, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:040.03
run_akenza_inferencesuccess["0013"]{}{ "processed": 13515, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:050.77
run_akenza_inferencesuccess["0052"]{}{ "processed": 4237, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:040.15
run_akenza_inferencesuccess["0048"]{}{ "processed": 5029, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:040.16
run_akenza_inferencesuccess["0032"]{}{ "processed": 855, "predictions": 0, "errors": 1 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:040.15
run_akenza_inferencesuccess["0095"]{}{ "processed": 0, "predictions": 0, "errors": 0 }Apr 13, 2026 18:00:04Apr 13, 2026 18:00:04Apr 13, 2026 18:00:040.37

Total: 70059

Per Page: