| Name | ID | State | Args | Kwargs | Result | Error | Queued At | Started At | Finished At | Runtime (s) | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| run_akenza_inference | success | ["0099"] | {} | { "processed": 4990, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:06 | Apr 13, 2026 18:00:06 | Apr 13, 2026 18:00:07 | 1.08 | ||
| run_akenza_inference | success | ["0011"] | {} | { "processed": 4579, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:06 | Apr 13, 2026 18:00:06 | Apr 13, 2026 18:00:07 | 0.96 | ||
| run_akenza_inference | success | ["0014"] | {} | { "processed": 16704, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:08 | 2.36 | ||
| run_akenza_inference | success | ["0096"] | {} | { "processed": 5000, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:06 | 1.1 | ||
| run_akenza_inference | success | ["0071"] | {} | { "processed": 767, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | 0.17 | ||
| run_akenza_inference | success | ["0094"] | {} | { "processed": 53485, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:09 | 4.13 | ||
| run_akenza_inference | success | ["0010"] | {} | { "processed": 24196, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:08 | 2.97 | ||
| run_akenza_inference | success | ["0098"] | {} | { "processed": 4965, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:06 | 0.98 | ||
| run_akenza_inference | success | ["0107"] | {} | { "processed": 5000, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:05 | Apr 13, 2026 18:00:06 | 1.09 | ||
| run_akenza_inference | success | ["0097"] | {} | { "processed": 5, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | 0.03 | ||
| run_akenza_inference | success | ["0013"] | {} | { "processed": 13515, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:05 | 0.77 | ||
| run_akenza_inference | success | ["0052"] | {} | { "processed": 4237, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | 0.15 | ||
| run_akenza_inference | success | ["0048"] | {} | { "processed": 5029, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | 0.16 | ||
| run_akenza_inference | success | ["0032"] | {} | { "processed": 855, "predictions": 0, "errors": 1 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | 0.15 | ||
| run_akenza_inference | success | ["0095"] | {} | { "processed": 0, "predictions": 0, "errors": 0 } | — | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | Apr 13, 2026 18:00:04 | 0.37 |
Total: 70059
Per Page: